Shop
Size | Weight | Outer Dimension | Inner Dimension | Depth | Pieces/Case |
---|---|---|---|---|---|
1 | 350g+PE | 5 x 4.25″ | 4.375 x 3.5″ | 2.5″ | 450 |
2 | 350g+PE | 8.5 x 6.25″ | 7.75 x 5.5″ | 1.87″ | 200 |
3 | 350g+PE | 8.5 x 6.25″ | 7.75 x 5.5″ | 2.5″ | 200 |
4 | 350g+PE | 8.5 x 6.25″ | 7.75 x 5.5″ | 3.5″ | 160 |
8 | 350g+PE | 6.75 x 5.5" | 6.75 x 4.75" | 2.5" | 300 |
Additional information
Size (see description) | #1, #2, #3, #4 |
---|
White Togo Food Containers
Quantity: Variable
Color: White
Number of Compartments: 1 Compartment
Green / Environmentally-Friendly
Microwavable
No PFAS Added
Recyclable